These are the 2026 San Diego County figures we use when we talk through purchase and refinance options. Confirm the current numbers on your pre-approval.
| Item | 2026 figure |
|---|---|
| 1-unit high-cost conforming | $1,104,000 |
| 1-unit baseline conforming | $832,750 |
| 2-unit high-cost conforming | $1,413,350 |
| 3-unit high-cost conforming | $1,708,400 |
| 4-unit high-cost conforming | $2,123,100 |
| VA full entitlement | Not capped by the old county VA limit |
| Jumbo (1-unit conventional) | Above $1,104,000 |
San Diego loan pages: Mortgage broker San Diego · Oceanside VA · Chula Vista FHA · La Jolla jumbo · VA IRRRL · Refinance San Diego · Condo loans · Refinance calculator